SIZE GUIDE - WOMEN TOPS
TOPS - Sweaters, jackets etc
Women's sizes
-
- Measure and find your standard size (centimeters)
Size | EUR | UK | Chest | Waist | Hip |
---|---|---|---|---|---|
XS | 34 | 6 | 78–82 | 64–66 | 86–90 |
S | 36–38 | 8–10 | 82–90 | 66–74 | 90–98 |
M | 40–42 | 12–14 | 90–98 | 75–82 | 98–104 |
L | 44–46 | 16–18 | 98–107 | 83–93 | 104–110 |
XL | 48–50 | 20–22 | 107–119 | 93–105 | 110–120 |
XXL | 52–54 | 24–26 | 119–131 | 105–118 | 120–131 |
- Find your sizes for sweaters, coats and jackets. This chart is intended for general reference only. Sizes can vary between models and is not a guarantee it will fit you.