Men's Size Guide
Explore the perfect sizes for your clothing. These charts serve as helpful references, though they may vary between models and do not ensure a flawless fit.
-
TOPS
Sweaters, coats, jackets etc
Sizes | XS | S | M | L | XL | XXL |
EUR | 40-42 | 44-46 | 48-50 | 52-54 | 56-58 | 60-62 |
UK | 30R-32R | 34R-36R | 38R-40R | 42R-44R | 46R-48R | 50R-52R |
Chest (CM) | 78-86 | 86-94 | 94-102 | 102-110 | 110-118 | 118-126 |
Waist (CM) | 66-74 | 74-82 | 82-90 | 90-99 | 99-108 | 108-126 |
Sleeve (CM) | 62 | 62-63 | 63-64 | 64-65 | 65-66 | 66 |
Neck (CM) | 34-35 | 36-37 | 38-39 | 40-41 | 42-43 | 44-45 |
-
BOTTOMS
Trousers, shorts etc
Sizes | 28" | 30" | 32" | 34" | 36" | 38" |
Waist (CM) | 73-75 | 78-81 | 84-87 | 89-92 | 94-98 | 100-104 |
Hip (CM) | 90-92 | 94-97 | 99-101 | 103-105 | 106-109 | 110-113 |
30" Inseam (CM) | 76-78 | 77-79 | 79-80 | 79-80 | 79-81 | 79-81 |
32" Inseam (CM) | 80-82 | 81-83 | 82-84 | 82-84 | 83-85 | 83-85 |
34" Inseam (CM) | 84-86 | 85-87 | 86-88 | 86-88 | 87-89 | 87-89 |
-
SHOES
Sneakers, loafers etc
Shoe size (EU) |
Shoe size (UK) |
Shoe size (US) |
Foot length (CM) |
39 | 5.5 | 6 | 25 |
39 | 6 | 6.5 | |
40 | 6.5 | 7 | 25.6 |
41 | 7 | 7.5 | |
41 | 7.5 | 8 | 26.3 |
42 | 8 | 8.5 | |
42 | 8.5 | 9 | 26.9 |
43 | 9 | 9.5 | |
43 | 9.5 | 10 | 27.6 |
44 | 10 | 10.5 | |
44 | 10.5 | 11 | 28.3 |
45 | 11 | 11.5 | |
45 | 11.5 | 12 | 29 |
46 | 12.5 | 13 | 29.5 |
47 | 13.5 | 14 | 30 |