Men's Size Guide
Explore the perfect sizes for your clothing. These charts serve as helpful references, though they may vary between models and do not ensure a flawless fit. Values are in centimeters.
-
TOPS
Sweaters, coats, jackets etc
Size | EUR | UK | Chest | Waist | Sleeve | Neck |
---|---|---|---|---|---|---|
XS | 40–42 | 30R–32R | 78–86 | 66–74 | 62 | 34–35 |
S | 44–46 | 34R–36R | 86–94 | 74–82 | 62–63 | 36–37 |
M | 48–50 | 38R–40R | 94–102 | 82–90 | 63–64 | 38–39 |
L | 52–54 | 42R–44R | 102–110 | 90–99 | 64–65 | 40–41 |
XL | 56–58 | 46R–48R | 110–118 | 99–108 | 65–66 | 42–43 |
XXL | 60–62 | 50R–52R | 118–126 | 108–126 | 66 | 44–45 |
-
BOTTOMS
Trousers, shorts etc
Size | Waist | Hip | 30" Inseam | 32" Inseam | 34" Inseam |
---|---|---|---|---|---|
28" | 73–75 | 90–92 | 76–78 | 80–82 | 84–86 |
30" | 78–81 | 94–97 | 77–79 | 81–83 | 85–87 |
32" | 84–87 | 99–101 | 79–80 | 82–84 | 86–88 |
34" | 89–92 | 103–105 | 79–80 | 82–84 | 86–88 |
36" | 94–98 | 106–109 | 79–81 | 83–85 | 87–89 |
38" | 100–104 | 110–113 | 79–81 | 83–85 | 87–89 |
-
SHOES
Sneakers, loafers etc
Shoe size (EU) |
Shoe size (UK) |
Shoe size (US) |
Foot length (CM) |
39 | 5.5 | 6 | 25 |
39 | 6 | 6.5 | |
40 | 6.5 | 7 | 25.6 |
41 | 7 | 7.5 | |
41 | 7.5 | 8 | 26.3 |
42 | 8 | 8.5 | |
42 | 8.5 | 9 | 26.9 |
43 | 9 | 9.5 | |
43 | 9.5 | 10 | 27.6 |
44 | 10 | 10.5 | |
44 | 10.5 | 11 | 28.3 |
45 | 11 | 11.5 | |
45 | 11.5 | 12 | 29 |
46 | 12.5 | 13 | 29.5 |
47 | 13.5 | 14 | 30 |